Thinking about something new(er)? Just need something different? We’ll help you do it easily and affordably! Apply online today! You can also call or text us at 800-582-7228, we’ll run the numbers, get you pre-approved today and save you money over dealer financing!
Apply Today
New Auto Loans
- Terms for New Cars, Trucks, and Motorcycles up to 84 months, depending on credit.
- Maximum Loan Amount of up to 105% of MSRP
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage are available to protect your investment
New Auto Loan Rates | Tier A+ | Tier A | Tier B | Tier C | Tier D |
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR |
84 | 7.54% | 8.54% | 10.54% | NA | NA |
72 | 6.54% | 7.54% | 9.54% | NA | NA |
60 | 5.75% | 6.75% | 8.75% | 11.25% | 21.00% |
48 | 5.70% | 6.70% | 8.70% | 11.20% | 21.00% |
36 | 5.45% | 6.45% | 8.45% | 10.95% | 21.00% |
24 | 5.40% | 6.40% | 8.40% | 10.90% | 21.00% |
Max Advance of MSRP | 105% | 105% | 100% | 100% | 100% |
Max Advance of MSRP Motorcycle | 95% | 95% | 90% | 90% | 85% |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% discount on your approved Auto Loan rate! Pricing is based on your credit score, and term of loan. Rates are subject to change.
To learn more about your credit score visit PCCU’s Financial Literacy Center powered by Banzai, or call your local PCCU branch.
Apply Today
Used Auto Loans
- Terms for Used Cars, Trucks, and Motorcycles up to 72 months, depending on credit and vehicle age
- Maximum loan amount of up to 110% of J.D. Power Retail Value, depending on credit and vehicle age
- No penalty for early payoff
- We refinance auto loans from other lenders to save you money
- Life and Disability Insurance available to most borrowers
- GAP Insurance and Mechanical Repair Coverage may be available to protect your investment
Used Auto Loan Rates - 2020 & Newer | Tier A+ | Tier A | Tier B | Tier C | Tier D |
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR |
72 | 6.74% | 7.74% | 9.74% | NA | NA |
60 | 6.29% | 7.29% | 9.29% | 11.79% | 21.00% |
48 | 6.24% | 7.24% | 9.24% | 11.74% | 21.00% |
36 | 6.04% | 7.04% | 9.04% | 11.54% | 21.00% |
24 | 5.74% | 6.74% | 8.74% | 11.24% | 21.00% |
Auto: Max Advance of J.D. Power Value - Retail | 110% | 110% | 100% | 95% | 90% |
Motorcycle: J.D. Power Value - Average w/Options | 95% | 95% | 95% | NA | NA |
Motorcycle: J.D. Power Value - Average No Options | NA | NA | NA | 75% | 75% |
Apply Today
Used Auto Loan Rates - 2016 - 2019 | Tier A+ | Tier A | Tier B | Tier C | Tier D |
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR |
72 | 9.49% | 11.49% | 13.99% | NA | NA |
60 | 9.04% | 11.04% | 13.54% | 16.04% | 21.00% |
48 | 8.99% | 10.99% | 13.49% | 15.99% | 21.00% |
36 | 8.74% | 10.74% | 13.24% | 15.74% | 21.00% |
24 | 8.69% | 10.69% | 13.19% | 15.69% | 21.00% |
Auto: Max Advance of J.D. Power Value - Retail | 100% | 100% | 100% | NA | NA |
Auto: Max Advance of J.D. Power Value - Loan | NA | NA | NA | 100% | 90% |
Motorcycle: J.D. Power Value - Average No Options | 95% | 95% | 95% | NA | NA |
Motorcycle: J.D. Power - Average No Options | NA | NA | NA | 75% | 75% |
Apply Today
Used Auto Loan Rates - 2015 & Older | Tier A+ | Tier A | Tier B | Tier C | Tier D |
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR |
60 | 11.29% | 13.54% | 16.04% | NA | NA |
48 | 11.24% | 13.49% | 15.99% | 18.49% | 21.00% |
36 | 10.99% | 13.24% | 15.74% | 18.24% | 21.00% |
24 | 10.94% | 13.19% | 15.69% | 18.19% | 21.00% |
Auto: Max Advance of J.D. Power Value - Loan | 100% | 100% | 100% | 90% | 85% |
Motorcycle: J.D. Power Value - Average No Options | 95% | 95% | 95% | NA | NA |
Motorcycle: J.D. Power Value - Average No Options | NA | NA | NA | 75% | 75% |