Certificate | Minimum Balance Required | Annual Percentage Rate | Annual Percentage Yield | Dividends Compounded | Dividends Credited | Dividend Period | Additional Deposits |
---|---|---|---|---|---|---|---|
3 Month CD | $1,000.00 | 3.00% | 3.04% | Monthly | Monthly | Account's Term | Not Allowed |
3 Month IRA CD | 1,000.00 | 3.00% | 3.04% | Monthly | Monthly | Account's Term | Not Allowed |
6 Month CD | $1,000.00 | 3.25% | 3.30% | Monthly | Monthly | Account's Term | Not Allowed |
6 Month IRA CD | $1,000.00 | 3.25% | 3.30% | Monthly | Monthly | Account's Term | Not Allowed |
9 Month CD | $1,000.00 | 3.25% | 3.30% | Monthly | Monthly | Account's Term | Not Allowed |
9 Month Jumbo CD | $50,000.00 | 3.30% | 3.35% | Monthly | Monthly | Account's Term | Not Allowed |
9 Month IRA CD | $1,000.00 | 3.25% | 3.30% | Monthly | Monthly | Account's Term | Not Allowed |
1 Year CD | $500.00 | 3.50% | 3.56% | Monthly | Monthly | Account's Term | Not Allowed |
1 Year Jumbo CD | $50,000.00 | 3.55% | 3.61% | Monthly | Monthly | Account's Term | Not Allowed |
1 Year IRA CD | $500.00 | 3.50% | 3.56% | Monthly | Monthly | Account's Term | Not Allowed |
Youth CD | $500.00 | 3.55% | 3.61% | Monthly | Monthly | Account's Term | Not Allowed |
15 Month CD | $500.00 | 2.25% | 2.27% | Monthly | Monthly | Account's Term | Not Allowed |
15 Month Jumbo CD | $50,000.00 | 2.30% | 2.32% | Monthly | Monthly | Account's Term | Not Allowed |
15 Month IRA CD | $500.00 | 2.25% | 2.27% | Monthly | Monthly | Account's Term | Not Allowed |
18 Month CD | $500.00 | 3.00% | 3.04% | Monthly | Monthly | Account's Term | Not Allowed |
18 Month Jumbo CD | $50,000.00 | 3.05% | 3.09% | Monthly | Monthly | Account's Term | Not Allowed |
18 Month IRA CD | $500.00 | 3.00% | 3.04% | Monthly | Monthly | Account's Term | Not Allowed |
2 Year CD | $500.00 | 3.00% | 3.04% | Monthly | Monthly | Account's Term | Not Allowed |
2 Year Jumbo CD | $50,000.00 | 3.05% | 3.09% | Monthly | Monthly | Account's Term | Not Allowed |
2 Year IRA CD | $500.00 | 3.00% | 3.04% | Monthly | Monthly | Account's Term | Not Allowed |
3 Year CD | $500.00 | 2.50% | 2.53% | Monthly | Monthly | Account's Term | Not Allowed |
3 Year Jumbo CD | $50,000.00 | 2.55% | 2.58% | Monthly | Monthly | Account's Term | Not Allowed |
3 Year IRA CD | $500.00 | 2.50% | 2.53% | Monthly | Monthly | Account's Term | Not Allowed |
4 Year CD | $500.00 | 2.50% | 2.53% | Monthly | Monthly | Account's Term | Not Allowed |
4 Year Jumbo CD | $50,000.00 | 2.55% | 2.58% | Monthly | Monthly | Account's Term | Not Allowed |
4 Year IRA CD | $500.00 | 2.50% | 2.53% | Monthly | Monthly | Account's Term | Not Allowed |
5 Year CD | $500.00 | 2.95% | 2.99% | Monthly | Monthly | Account's Term | Not Allowed |
5 Year Jumbo CD | $50,000.00 | 3.00% | 3.04% | Monthly | Monthly | Account's Term | Not Allowed |
5 Year IRA CD | $500.00 | 2.95% | 2.99% | Monthly | Monthly | Account's Term | Not Allowed |
Dividends are paid monthly and calculated from day of deposit to day of withdrawal.
Except as specifically described, the following disclosures apply to all of the accounts. All accounts described in this Truth-in-Savings Disclosure are share accounts.
1. RATE INFORMATION — The annual percentage yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. For all accounts, the dividend rate and annual percentage yield are fixed and will be in effect for the initial term of the account. For accounts subject to dividend
compounding, the annual percentage yield is based on an assumption that dividends will remain on deposit until maturity. A withdrawal of dividends will reduce earnings.
2. DIVIDEND PERIOD — For each account, the dividend period is the account’s term. The dividend period begins on the first day of the term and ends on the maturity date.
3. DIVIDEND COMPOUNDING AND CREDITING — The compounding and crediting frequency of dividends are stated in the Rate Schedule. For all accounts, at your option, you may choose to have dividends credited to your certificate account or paid to you by check. If you elect to have dividends paid to you by check, compounding will not apply.
4. BALANCE INFORMATION — To open any account, you must deposit or already have on deposit the minimum required share(s) in a Regular Share account. Some accounts may have additional minimum opening deposit requirements. The minimum balance requirements applicable to each account are set forth in the Rate Schedule. For accounts using the daily balance method as stated in the Rate Schedule dividends are calculated by applying a daily periodic rate to the principal in the account each day.
5. ACCRUAL OF DIVIDENDS — For all accounts, dividends will begin to accrue on noncash deposits (e.g. checks) on the business day you make the deposit to your account.
6. TRANSACTION LIMITATIONS — For all accounts, your ability to make deposits to your account and any limitations on such transactions are stated in the Rate Schedule. After your account is opened, you may make withdrawals subject to the early withdrawal penalties stated below and your account will be closed. Partial withdrawals are not allowed.
7. MATURITY — Your account will mature as stated on this Truth-in-Savings Disclosure or on your Account Receipt or Renewal Notice.
8. EARLY WITHDRAWAL PENALTY — We may impose a penalty if you withdraw funds from your account before the maturity date.
a. Amount of Penalty. For all accounts, the amount of the early withdrawal penalty is based on the term of your account. The penalty schedule is as follows:
Terms of less than one year 30 days’ dividends
Terms of one year or longer 90 days’ dividends
b. How the Penalty Works. The penalty is calculated as a forfeiture of part of the dividends that have been or would be earned on the account. It applies whether or not the dividends have been earned. In other words, if the account has not yet earned enough dividends or if the dividends have already been paid, the penalty will be deducted from the principal.
c. Exceptions to Early Withdrawal Penalties. At our option, we may pay the account before maturity without imposing an early withdrawal penalty under the following circumstances:
(i) When an account owner dies or is determined legally incompetent by a court or other body of competent jurisdiction.
(ii) Where the account is an Individual Retirement Account (IRA) and any portion is paid within seven (7) days after the establishment of the account; or where the account is a Keogh Plan provided that the depositor forfeits an amount at least equal to the simple dividends earned in the amount withdrawn; or where the account is an IRA or Keogh and the owner attains age 59½ or becomes disabled.
9. RENEWAL POLICY — All CD accounts renew automatically. You have a grace period of ten (10) days after maturity in which to withdraw funds in the account without being charged an early withdrawal penalty.
10. NONTRANSFERABLE/NONNEGOTIABLE — Your account is nontransferable and nonnegotiable.
11. MEMBERSHIP — As a condition of membership, you must purchase and maintain the minimum required share(s) as set forth below.
Par Value of One Share $25.00
Number of Shares Required 1