Are you ready to upgrade your ride? PCCU’s April Auto Loan Special can get you in a newer, nicer ride with rates starting as low as 4.95% APR new and 5.60% APR used!
With PCCU’s low rates, you’ll save money month after month. Local banks offer an average of 6.00% APR on new autos. (Figures based on 60-month Term)
Lender | Credit Score | Rate APR | Loan Amount | Monthly Payment | Monthly Savings | Total Interest | Total Savings |
Local Bank | Average | 6.00% | $30,000 | $579.98 | $4,799 | ||
PCCU | Average | 5.25% | $30,000 | $569.58 | $10 | $4, 175 | $624 |
At PCCU, you’ll save approximately $10 a month, and more than $624 over the life of the loan!
Looking for a used car? PCCU goes as low as 5.60% on a 2020, the local bank is at an average of 6.50% APR! (Figures based on 60-month Term)
Lender | Credit Score | Rate APR | Loan Amount | Monthly Payment | Monthly Savings | Total Interest | Total Savings |
Local Bank | Average | 6.50% | $30,000 | $586.98 | $5,219 | ||
PCCU | Average | 6.00% | $30,000 | $579.98 | $7 | $4,799 | $420 |
You’ll save approximately $7 a month, and more than $420 over the life of the loan! What could you do with an extra $420 in your pocket?
New Auto Loan Rates | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
84 | 7.25% | 8.25% | 10.25% | NA | NA |
72 | 6.25% | 7.25% | 9.25% | NA | NA |
60 | 5.25% | 6.25% | 8.25% | 10.75% | 21.00% |
48 | 5.20% | 6.20% | 8.20% | 10.70% | 21.00% |
36 | 5.00% | 6.00% | 8.00% | 10.50% | 21.00% |
24 | 4.95% | 5.95% | 7.95% | 10.45% | 21.00% |
Max Advance of MSRP | 105% | 105% | 100% | 100% | 100% |
Max Advance of MSRP Motorcycle | 95% | 95% | 90% | 90% | 85% |
Used Auto Loan Rates - 2020 & Newer | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
72 | 6.50% | 7.50% | 9.50% | NA | NA |
60 | 6.00% | 7.00% | 9.00% | 11.50% | 21.00% |
48 | 5.95% | 6.95% | 8.95% | 11.45% | 21.00% |
36 | 5.95% | 6.95% | 8.95% | 11.45% | 21.00% |
24 | 5.60% | 6.60 | 8.60% | 11.10% | 21.00% |
Auto: Max Advance of J.D. Power Value - Retail | 110% | 110% | 100% | 95% | 90% |
Motorcycle: J.D. Power Value - Average w/Options | 95% | 95% | 95% | NA | NA |
Motorcycle: J.D. Power Value - Average No Options | NA | NA | NA | 75% | 75% |
With these rates, it is easy to see how at PCCU, we believe in working together! Apply today and take off in that new ride because this special is only for a limited time!!!
Requires a Credit Score of 660 or above and credit approval; Used Rate for 2020 and newer models; refinance rates apply only to non-PCCU loans; No payment for 60 days; Membership is required at loan closing; rates are subject to change at any time.