- 3 month to 5 year terms available
- Jumbo Share Certificates offered on terms of 9 months and above. The rates on the Jumbo Share Certificate’s are higher than that of the regular share certificates
- Dividends are paid monthly and are calculated from day of deposit to day of withdrawal
- Dependent upon the length of investment you will incur a 30 or 90 day interest penalty on early withdraw. If your share certificate is invested for less than one year you will incur a 30 day interest penalty. If your maturity is for one year or more you will incur a 90 day penalty.
Certificate of Deposit Rates
Certificate Rates | Minimum Balance Required | Annual Percentage Rate | Annual Percentage Yield |
---|---|---|---|
3 Month CD IRA CD | $1,000.00 $1,000.00 | 3.00% 3.00% | 3.04% 3.04% |
6 Month CD IRA CD | $1,000.00 $1,000.00 | 3.00% 3.00% | 3.04% 3.04% |
9 Month CD 9 Month Jumbo IRA CD | $1,000.00 $50,000.00 $1,000.00 | 3.00% 3.05% 3.00% | 3.04% 3.09% 3.04% |
1 Year CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 3.25% 3.30% 3.25% | 3.30% 3.35% 3.30% |
Youth CD | $500.00 | 3.30% | 3.35% |
15 Month CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 2.25% 2.30% 2.25% | 2.27% 2.32% 2.27% |
18 Month CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 3.00% 3.05% 3.00% | 3.04% 3.09% 3.04% |
2 Year CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 3.00% 3.05% 3.00% | 3.04% 3.09% 3.04% |
3 Year CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 2.50% 2.55% 2.50% | 2.53% 2.58% 2.53% |
4 Year CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 2.50% 2.55% 2.50% | 2.53% 2.58% 2.53% |
5 Year CD Jumbo CD IRA CD | $500.00 $50,000.00 $500.00 | 2.95% 3.00% 2.95% | 2.99% 3.04% 2.99% |
Dividends are paid monthly and calculated from day of deposit to day of withdrawal.