PCCU Auto – Truck – Motorcycle Loan Rates
New Vehicle
New Auto Loan Rates | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
84 | 7.54% | 8.54% | 10.54% | NA | NA |
72 | 6.54% | 7.54% | 9.54% | NA | NA |
60 | 5.75% | 6.75% | 8.75% | 11.25% | 21.00% |
48 | 5.70% | 6.70% | 8.70% | 11.20% | 21.00% |
36 | 5.45% | 6.45% | 8.45% | 10.95% | 21.00% |
24 | 5.40% | 6.40% | 8.40% | 10.90% | 21.00% |
Max Advance of MSRP | 105% | 105% | 100% | 100% | 100% |
Max Advance of MSRP Motorcycle | 95% | 95% | 90% | 90% | 85% |
Used Vehicle: 2020 & Newer
Used Auto Loan Rates - 2020 & Newer | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
72 | 6.74% | 7.74% | 9.74% | NA | NA |
60 | 6.29% | 7.29% | 9.29% | 11.79% | 21.00% |
48 | 6.24% | 7.24% | 9.24% | 11.74% | 21.00% |
36 | 6.04% | 7.04% | 9.04% | 11.54% | 21.00% |
24 | 5.74% | 6.74% | 8.74% | 11.24% | 21.00% |
Auto: Max Advance of J.D. Power Value - Retail | 110% | 110% | 100% | 95% | 90% |
Motorcycle: J.D. Power Value - Average w/Options | 95% | 95% | 95% | NA | NA |
Motorcycle: J.D. Power Value - Average No Options | NA | NA | NA | 75% | 75% |
Used Vehicle: 2016 – 2019
Used Auto Loan Rates - 2016 - 2019 | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
72 | 9.49% | 11.49% | 13.99% | NA | NA |
60 | 9.04% | 11.04% | 13.54% | 16.04% | 21.00% |
48 | 8.99% | 10.99% | 13.49% | 15.99% | 21.00% |
36 | 8.74% | 10.74% | 13.24% | 15.74% | 21.00% |
24 | 8.69% | 10.69% | 13.19% | 15.69% | 21.00% |
Auto: Max Advance of J.D. Power Value - Retail | 100% | 100% | 100% | NA | NA |
Auto: Max Advance of J.D. Power Value - Loan | NA | NA | NA | 100% | 90% |
Motorcycle: J.D. Power Value - Average No Options | 95% | 95% | 95% | NA | NA |
Motorcycle: J.D. Power - Average No Options | NA | NA | NA | 75% | 75% |
Used Vehicle: 2015 & Older
Used Auto Loan Rates - 2015 & Older | Tier A+ | Tier A | Tier B | Tier C | Tier D |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
Max Term | APR | ||||
60 | 11.29% | 13.54% | 16.04% | NA | NA |
48 | 11.24% | 13.49% | 15.99% | 18.49% | 21.00% |
36 | 10.99% | 13.24% | 15.74% | 18.24% | 21.00% |
24 | 10.94% | 13.19% | 15.69% | 18.19% | 21.00% |
Auto: Max Advance of J.D. Power Value - Loan | 100% | 100% | 100% | 90% | 85% |
Motorcycle: J.D. Power Value - Average No Options | 95% | 95% | 95% | NA | NA |
Motorcycle: J.D. Power Value - Average No Options | NA | NA | NA | 75% | 75% |
Open a new Checking Account with initial $1,000 deposit or Direct Deposit and receive an additional .10% DISCOUNT off your approved Auto Loan rate!
Pricing is based on your credit score, and term of loan. Rates are subject to change.
To learn more about your credit score go to AnnualCreditReport.com or call your local PCCU branch.
Personal Loan Rates
Tier A+ | Tier A | Tier B | Tier C | Tier D | |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
APR | |||||
1-36 months | 12.74% | 12.99% | 14.49% | 20.49% | N/A |
37-60 months | 12.99% | 13.29% | 14.79% | N/A | N/A |
Other Secured: Boat – RV – ATV – Mobile Home – Classic Auto
Tier A+ | Tier A | Tier B | Tier C | Tier D | |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
APR | |||||
1-60 Months | 7.75% | 8.40% | 9.55% | 15.55% | N/A |
61-120 Months | 9.50% | 10.15% | 11.30% | 17.30% | N/A |
121-180 Months | 10.75% | 11.35% | 12.50% | N/A | N/A |
Visa Card Rates
Credit Score | Rewards Card Annual Percentage Rate | Low Rate Card Annual Percentage Rate |
---|---|---|
13.75 | 11.75 | |
15.75 | 13.75 | |
18.75 | 17.75 | |
22.75 | 21.75 |
Home Equity-Closed-End Fixed Rates
Tier A+ | Tier A | Tier B | Tier C | Tier D | |
---|---|---|---|---|---|
Primary borrower credit score | 730+ | 729-680 | 679-640 | 639-600 | ≤ 599 |
APR | |||||
10 Years | 7.50% | 7.80% | 8.10% | 9.50% | N/A |
15 Years | 7.65% | 7.95% | 8.25% | 9.65% | N/A |
Owner- Occupied: LTV 81% - 90% - add .50% to base rate above
Non-Owner Occupied: LTV 1% - 75% - add 1.50% to base rate above
To Apply for a Home Equity Loan, contact a Lisa Cowgill by email at lcowgill@pccu.com or call her at 765-489-4572.
Maximum Annual Percentage Rate that may be imposed is 21%